3 Iemaksu Pakete līdz 225% (€6 000) + 250 bezmaksas griezieni
Saņemt

UEFA Konferences līga

UEFA Konferences līga

World · Season 2026

Standings

UEFA Conference League

  1. Braitona — 3 Pts (1 P, 1W 0D 0L, 4:0)
  2. FC Copenhagen — 3 Pts (1 P, 1W 0D 0L, 3:0)
  3. Trabzonspor — 3 Pts (1 P, 1W 0D 0L, 4:2)
  4. Bergamo Atalanta — 3 Pts (1 P, 1W 0D 0L, 3:1)
  5. Mjallby AIF — 3 Pts (1 P, 1W 0D 0L, 2:0)
  6. St. Truiden — 3 Pts (1 P, 1W 0D 0L, 2:0)
  7. SC Freiburg — 3 Pts (1 P, 1W 0D 0L, 3:2)
  8. FC Lugano — 3 Pts (1 P, 1W 0D 0L, 3:2)
  9. Monako AS — 3 Pts (1 P, 1W 0D 0L, 2:1)
  10. HNK Hajduk Split — 3 Pts (1 P, 1W 0D 0L, 2:1)
  11. Atēnu Panathinaikos — 3 Pts (1 P, 1W 0D 0L, 2:1)
  12. Brann — 3 Pts (1 P, 1W 0D 0L, 2:1)
  13. Gent — 3 Pts (1 P, 1W 0D 0L, 1:0)
  14. Twente — 3 Pts (1 P, 1W 0D 0L, 1:0)
  15. Getafe — 1 Pts (1 P, 0W 1D 0L, 1:1)
  16. FC Midtjylland — 1 Pts (1 P, 0W 1D 0L, 1:1)
  17. FC Nordsjaelland — 1 Pts (1 P, 0W 1D 0L, 1:1)
  18. Kairat Almaty — 1 Pts (1 P, 0W 1D 0L, 1:1)
  19. Heart Of Midlothian — 1 Pts (1 P, 0W 1D 0L, 1:1)
  20. Egnatia Rrogozhinë — 1 Pts (1 P, 0W 1D 0L, 1:1)
  21. Universitatea Craiova — 1 Pts (1 P, 0W 1D 0L, 1:1)
  22. Riga FC — 1 Pts (1 P, 0W 1D 0L, 1:1)
  23. FK Jablonec — 0 Pts (1 P, 0W 0D 1L, 2:3)
  24. FK Crvena Zvezda — 0 Pts (1 P, 0W 0D 1L, 2:3)
  25. Amsterdamas Ajax — 0 Pts (1 P, 0W 0D 1L, 1:2)
  26. Borac Banja Luka — 0 Pts (1 P, 0W 0D 1L, 1:2)
  27. Lincoln Red Imps FC — 0 Pts (1 P, 0W 0D 1L, 1:2)
  28. CSKA Sofia — 0 Pts (1 P, 0W 0D 1L, 1:2)
  29. Aarhus — 0 Pts (1 P, 0W 0D 1L, 0:1)
  30. FC Thun — 0 Pts (1 P, 0W 0D 1L, 0:1)
  31. KuPS — 0 Pts (1 P, 0W 0D 1L, 2:4)
  32. Pafos — 0 Pts (1 P, 0W 0D 1L, 1:3)
  33. Inter Club d'Escaldes — 0 Pts (1 P, 0W 0D 1L, 0:2)
  34. Saburtalo — 0 Pts (1 P, 0W 0D 1L, 0:2)
  35. Bragas SC — 0 Pts (1 P, 0W 0D 1L, 0:3)
  36. Kauno Žalgiris — 0 Pts (1 P, 0W 0D 1L, 0:4)

Top scorers

  1. Paris Brunner (Monaco) — 1 goals
  2. Paul Onuachu (Trabzonspor) — 1 goals
  3. Marc Gual (Kairat Almaty) — 1 goals
  4. David Fadairo (Dinamo Tirana) — 1 goals
  5. Ron Raçi (HNK Hajduk Split) — 1 goals
  6. Pau Víctor (SC Braga) — 1 goals
  7. Enes Ünal (Getafe) — 1 goals
  8. Demba Seck (FK Partizan) — 1 goals
  9. Regan Charles-Cook (Motherwell) — 1 goals
  10. Franck Surdez (FC Sion) — 1 goals

Next fixtures

Recent results