3 Iemaksu Pakete līdz 225% (€6 000) + 250 bezmaksas griezieni
Saņemt

Nīderlandes Eerste Divisie

Nīderlandes Eerste Divisie

Netherlands · Season 2026

Standings

Eerste Divisie: Period 1

  1. Heracles — 18 Pts (6 P, 6W 0D 0L, 24:9)
  2. Almere City FC — 13 Pts (6 P, 4W 1D 1L, 15:4)
  3. MVV — 13 Pts (6 P, 4W 1D 1L, 9:9)
  4. VVV Venlo — 12 Pts (6 P, 4W 0D 2L, 16:10)
  5. Emmen — 12 Pts (6 P, 4W 0D 2L, 16:14)
  6. Roda — 11 Pts (6 P, 3W 2D 1L, 7:5)
  7. Jong PSV U21 — 11 Pts (7 P, 3W 2D 2L, 12:12)
  8. Waalwijk — 10 Pts (6 P, 2W 4D 0L, 12:8)
  9. Vitesse — 10 Pts (6 P, 3W 1D 2L, 10:8)
  10. FC Volendam — 9 Pts (6 P, 3W 0D 3L, 16:10)
  11. Jong AZ — 9 Pts (7 P, 3W 0D 4L, 17:15)
  12. Helmond Sport — 8 Pts (6 P, 2W 2D 2L, 12:10)
  13. NAC Breda — 7 Pts (6 P, 2W 1D 3L, 11:14)
  14. FC Eindhoven — 7 Pts (6 P, 2W 1D 3L, 8:12)
  15. Jong Ajax — 7 Pts (7 P, 2W 1D 4L, 12:16)
  16. Den Bosch — 4 Pts (6 P, 1W 1D 4L, 10:15)
  17. Dordrecht — 4 Pts (6 P, 1W 1D 4L, 9:18)
  18. De Graafschap — 4 Pts (6 P, 1W 1D 4L, 7:18)
  19. Jong Utrecht — 4 Pts (7 P, 1W 1D 5L, 8:17)
  20. FC OSS — 3 Pts (6 P, 1W 0D 5L, 5:12)

Eerste Divisie: Period 3

  1. De Graafschap — 0 Pts (0 P, 0W 0D 0L, 0:0)
  2. VVV Venlo — 0 Pts (0 P, 0W 0D 0L, 0:0)
  3. Den Bosch — 0 Pts (0 P, 0W 0D 0L, 0:0)
  4. Dordrecht — 0 Pts (0 P, 0W 0D 0L, 0:0)
  5. FC Eindhoven — 0 Pts (0 P, 0W 0D 0L, 0:0)
  6. Emmen — 0 Pts (0 P, 0W 0D 0L, 0:0)
  7. Helmond Sport — 0 Pts (0 P, 0W 0D 0L, 0:0)
  8. MVV — 0 Pts (0 P, 0W 0D 0L, 0:0)
  9. Almere City FC — 0 Pts (0 P, 0W 0D 0L, 0:0)
  10. FC OSS — 0 Pts (0 P, 0W 0D 0L, 0:0)
  11. FC Volendam — 0 Pts (0 P, 0W 0D 0L, 0:0)
  12. Waalwijk — 0 Pts (0 P, 0W 0D 0L, 0:0)
  13. NAC Breda — 0 Pts (0 P, 0W 0D 0L, 0:0)
  14. Roda — 0 Pts (0 P, 0W 0D 0L, 0:0)
  15. Vitesse — 0 Pts (0 P, 0W 0D 0L, 0:0)
  16. Heracles — 0 Pts (0 P, 0W 0D 0L, 0:0)
  17. Jong PSV U21 — 0 Pts (0 P, 0W 0D 0L, 0:0)
  18. Jong Ajax — 0 Pts (0 P, 0W 0D 0L, 0:0)
  19. Jong AZ — 0 Pts (0 P, 0W 0D 0L, 0:0)
  20. Jong Utrecht — 0 Pts (0 P, 0W 0D 0L, 0:0)

Eerste Divisie: Regular season

  1. Heracles — 18 Pts (6 P, 6W 0D 0L, 24:9)
  2. Almere City FC — 13 Pts (6 P, 4W 1D 1L, 15:4)
  3. MVV — 13 Pts (6 P, 4W 1D 1L, 9:9)
  4. VVV Venlo — 12 Pts (6 P, 4W 0D 2L, 16:10)
  5. Emmen — 12 Pts (6 P, 4W 0D 2L, 16:14)
  6. Roda — 11 Pts (6 P, 3W 2D 1L, 7:5)
  7. Jong PSV U21 — 11 Pts (7 P, 3W 2D 2L, 12:12)
  8. Waalwijk — 10 Pts (6 P, 2W 4D 0L, 12:8)
  9. Vitesse — 10 Pts (6 P, 3W 1D 2L, 10:8)
  10. FC Volendam — 9 Pts (6 P, 3W 0D 3L, 16:10)
  11. Jong AZ — 9 Pts (7 P, 3W 0D 4L, 17:15)
  12. Helmond Sport — 8 Pts (6 P, 2W 2D 2L, 12:10)
  13. NAC Breda — 7 Pts (6 P, 2W 1D 3L, 11:14)
  14. FC Eindhoven — 7 Pts (6 P, 2W 1D 3L, 8:12)
  15. Jong Ajax — 7 Pts (7 P, 2W 1D 4L, 12:16)
  16. Den Bosch — 4 Pts (6 P, 1W 1D 4L, 10:15)
  17. Dordrecht — 4 Pts (6 P, 1W 1D 4L, 9:18)
  18. De Graafschap — 4 Pts (6 P, 1W 1D 4L, 7:18)
  19. Jong Utrecht — 4 Pts (7 P, 1W 1D 5L, 8:17)
  20. FC OSS — 3 Pts (6 P, 1W 0D 5L, 5:12)

Eerste Divisie: Period 2

  1. De Graafschap — 0 Pts (0 P, 0W 0D 0L, 0:0)
  2. VVV Venlo — 0 Pts (0 P, 0W 0D 0L, 0:0)
  3. Den Bosch — 0 Pts (0 P, 0W 0D 0L, 0:0)
  4. Dordrecht — 0 Pts (0 P, 0W 0D 0L, 0:0)
  5. FC Eindhoven — 0 Pts (0 P, 0W 0D 0L, 0:0)
  6. Emmen — 0 Pts (0 P, 0W 0D 0L, 0:0)
  7. Helmond Sport — 0 Pts (0 P, 0W 0D 0L, 0:0)
  8. MVV — 0 Pts (0 P, 0W 0D 0L, 0:0)
  9. Almere City FC — 0 Pts (0 P, 0W 0D 0L, 0:0)
  10. FC OSS — 0 Pts (0 P, 0W 0D 0L, 0:0)
  11. FC Volendam — 0 Pts (0 P, 0W 0D 0L, 0:0)
  12. Waalwijk — 0 Pts (0 P, 0W 0D 0L, 0:0)
  13. NAC Breda — 0 Pts (0 P, 0W 0D 0L, 0:0)
  14. Roda — 0 Pts (0 P, 0W 0D 0L, 0:0)
  15. Vitesse — 0 Pts (0 P, 0W 0D 0L, 0:0)
  16. Heracles — 0 Pts (0 P, 0W 0D 0L, 0:0)
  17. Jong PSV U21 — 0 Pts (0 P, 0W 0D 0L, 0:0)
  18. Jong Ajax — 0 Pts (0 P, 0W 0D 0L, 0:0)
  19. Jong AZ — 0 Pts (0 P, 0W 0D 0L, 0:0)
  20. Jong Utrecht — 0 Pts (0 P, 0W 0D 0L, 0:0)

Eerste Divisie: Period 4

  1. De Graafschap — 0 Pts (0 P, 0W 0D 0L, 0:0)
  2. VVV Venlo — 0 Pts (0 P, 0W 0D 0L, 0:0)
  3. Den Bosch — 0 Pts (0 P, 0W 0D 0L, 0:0)
  4. Dordrecht — 0 Pts (0 P, 0W 0D 0L, 0:0)
  5. FC Eindhoven — 0 Pts (0 P, 0W 0D 0L, 0:0)
  6. Emmen — 0 Pts (0 P, 0W 0D 0L, 0:0)
  7. Helmond Sport — 0 Pts (0 P, 0W 0D 0L, 0:0)
  8. MVV — 0 Pts (0 P, 0W 0D 0L, 0:0)
  9. Almere City FC — 0 Pts (0 P, 0W 0D 0L, 0:0)
  10. FC OSS — 0 Pts (0 P, 0W 0D 0L, 0:0)
  11. FC Volendam — 0 Pts (0 P, 0W 0D 0L, 0:0)
  12. Waalwijk — 0 Pts (0 P, 0W 0D 0L, 0:0)
  13. NAC Breda — 0 Pts (0 P, 0W 0D 0L, 0:0)
  14. Roda — 0 Pts (0 P, 0W 0D 0L, 0:0)
  15. Vitesse — 0 Pts (0 P, 0W 0D 0L, 0:0)
  16. Heracles — 0 Pts (0 P, 0W 0D 0L, 0:0)
  17. Jong PSV U21 — 0 Pts (0 P, 0W 0D 0L, 0:0)
  18. Jong Ajax — 0 Pts (0 P, 0W 0D 0L, 0:0)
  19. Jong AZ — 0 Pts (0 P, 0W 0D 0L, 0:0)
  20. Jong Utrecht — 0 Pts (0 P, 0W 0D 0L, 0:0)

Top scorers

  1. J. N'djoli (Heracles) — 3 goals
  2. H. Veerman (FC Volendam) — 2 goals
  3. R. Niemeijer (FC Volendam) — 2 goals
  4. Bendegúz Kovács (Jong AZ) — 2 goals
  5. F. Quispel (Emmen) — 2 goals
  6. S. Veldhuis (Emmen) — 2 goals
  7. M. Nassoh (NAC Breda) — 2 goals
  8. Mauro Lenaerts (Helmond Sport) — 2 goals
  9. Nicolás Rossi (Dordrecht) — 1 goals · 1 assists
  10. C. Abbas (Heracles) — 1 goals · 1 assists

Next fixtures

Recent results